Apexx
Apexx
9

Insights

Job Costing

Estimated versus actual on every job. Labour and materials post live as they're logged, so margin is real — not a guess at the end.

Contract value

$3,367,600

Total margin

$1,181,803

Avg margin

35.1%

Below 12% margin

0

JobCustomerProgrammeStage ContractEst cost LabourMaterial CostMargin%
J-26-0104 Fulton Hogan Rigid Truck Body Complete $92,000 $60,000 $14,376 $14,508 $28,884 $63,116 69%
J-26-0109 Fonterra Co-operative Group Refrigerated Body Complete $192,000 $129,000 $30,625 $73,488 $104,113 $87,887 46%
J-26-0112 Big Chill Distribution Refrigerated Body QA $156,000 $104,000 $21,042 $55,368 $104,000 ·est $52,000 33%
J-26-0113 Hato Hone St John Luxury Van Fitout QA $58,000 $38,000 $10,101 $2,216 $38,000 ·est $20,000 34%
J-26-0116 Downer New Zealand Tail-lift Install In Build $117,600 $76,800 $7,636 $49,447 $76,800 ·est $40,800 35%
J-26-0117 The Warehouse Group Rigid Truck Body In Build $184,000 $120,000 $14,119 $15,959 $120,000 ·est $64,000 35%
J-26-0118 Bidfood New Zealand Refrigerated Body In Build $320,000 $215,000 $22,456 $68,240 $215,000 ·est $105,000 33%
J-26-0121 Move Logistics Group Curtainsider Scheduled $156,000 $105,000 $2,310 $1,157 $105,000 ·est $51,000 33%
J-26-0122 NZ Post Rigid Truck Body Scheduled $276,000 $180,000 $4,472 $4,352 $180,000 ·est $96,000 35%
J-26-0123 Mainfreight Limited Curtainsider Scheduled $208,000 $140,000 $3,400 $1,543 $140,000 ·est $68,000 33%
J-26-0125 Big Chill Distribution Refrigerated Body Approval $234,000 $156,000 $0 $0 $156,000 ·est $78,000 33%
J-26-0129 Foodstuffs North Island Refrigerated Body Approval $312,000 $208,000 $0 $0 $208,000 ·est $104,000 33%
J-26-0127 Halls Refrigerated Transport Refrigerated Body Engineering $156,000 $104,000 $0 $0 $104,000 ·est $52,000 33%
J-26-0128 Woolworths New Zealand Refrigerated Body Engineering $384,000 $258,000 $0 $0 $258,000 ·est $126,000 33%
J-26-0130 Ritchies Transport Holdings Luxury Van Fitout Design $232,000 $152,000 $0 $0 $152,000 ·est $80,000 34%
J-26-0131 Te Whatu Ora — Health NZ Mobile Clinic Design $290,000 $196,000 $0 $0 $196,000 ·est $94,000 32%

Completed jobs show actual cost; live jobs show cost-to-date against the estimate. Every figure ties back to the time and material rows on the job.