Mobile Clinic Fit-out
Turnkey mobile clinic — clinical fit-out, power, lighting and compliant interior for healthcare delivery.
Sell / unit
$145,000
Std cost / unit
$98,000
Std margin
32%
Build hours
420h
Standard bill of materials
8 lines · $9,838 material / unit| Part | Category | Qty / unit | Unit cost | Line cost |
|---|---|---|---|---|
| LED work lamp 1500lm | Electrical | 12 ea | $46.00 | $552.00 |
| Wiring loom — body 12-way | Electrical | 2 ea | $128.00 | $256.00 |
| Reverse camera + monitor kit | Electrical | 1 kit | $210.00 | $210.00 |
| Isolator switch 300A | Electrical | 2 ea | $58.00 | $116.00 |
| Non-slip vinyl flooring (m2) | Flooring | 22 m2 | $54.00 | $1,188.00 |
| PIR insulation panel 100mm | Insulation | 30 m2 | $74.00 | $2,220.00 |
| Topcoat white 4L | Paint & Finish | 3 ea | $132.00 | $396.00 |
| FRP composite panel white 2.4m | Panel & Sheet | 20 sheet | $245.00 | $4,900.00 |
This BOM is copied into each job's pack when a programme is accepted, then multiplied by the fleet quantity.