Insulated Chiller Body
Fully insulated reefer body — PIR panel, seamless GRP lining, integrated refrigeration and certified for chilled/frozen freight.
Sell / unit
$64,000
Std cost / unit
$43,000
Std margin
33%
Build hours
175h
Standard bill of materials
8 lines · $24,496 material / unit| Part | Category | Qty / unit | Unit cost | Line cost |
|---|---|---|---|---|
| Barn door pair + hardware | Doors & Hardware | 1 set | $940.00 | $940.00 |
| PIR insulation panel 75mm | Insulation | 40 m2 | $58.00 | $2,320.00 |
| Insulated floor panel 50mm | Insulation | 20 m2 | $63.00 | $1,260.00 |
| 2K primer 4L | Paint & Finish | 2 ea | $96.00 | $192.00 |
| Topcoat white 4L | Paint & Finish | 2 ea | $132.00 | $264.00 |
| FRP composite panel white 2.4m | Panel & Sheet | 12 sheet | $245.00 | $2,940.00 |
| Carrier Supra 850 unit | Refrigeration | 1 ea | $16,200.00 | $16,200.00 |
| Reefer control loom | Refrigeration | 1 ea | $380.00 | $380.00 |
This BOM is copied into each job's pack when a programme is accepted, then multiplied by the fleet quantity.