Refrigerated Truck Body (Reefer)
Fully insulated reefer body — PIR panel, seamless GRP lining, integrated refrigeration and certified for chilled/frozen freight.
Sell / unit
$78,000
Std cost / unit
$52,000
Std margin
33%
Build hours
210h
Standard bill of materials
9 lines · $30,760 material / unit| Part | Category | Qty / unit | Unit cost | Line cost |
|---|---|---|---|---|
| Door seal EPDM (roll 20m) | Doors & Hardware | 2 roll | $118.00 | $236.00 |
| PIR insulation panel 100mm | Insulation | 46 m2 | $74.00 | $3,404.00 |
| Foam-in-place kit (2K) | Insulation | 2 kit | $320.00 | $640.00 |
| Insulated floor panel 50mm | Insulation | 24 m2 | $63.00 | $1,512.00 |
| 2K primer 4L | Paint & Finish | 2 ea | $96.00 | $192.00 |
| Topcoat white 4L | Paint & Finish | 3 ea | $132.00 | $396.00 |
| FRP composite panel white 2.4m | Panel & Sheet | 14 sheet | $245.00 | $3,430.00 |
| Thermo King T-680 unit | Refrigeration | 1 ea | $18,500.00 | $18,500.00 |
| Evaporator coil assembly | Refrigeration | 1 ea | $2,450.00 | $2,450.00 |
This BOM is copied into each job's pack when a programme is accepted, then multiplied by the fleet quantity.